Jamie Kennedy
James Roy Kennedy
Born: September 7, 1946
Dorchester, NB Canada
Position: R/C
Height: 5'9"
Weight: 175
Shoot/Catch: Right
Career: 1968-1975
Major league statistics
Jamie Kennedy scored 300 goals and recorded 290 assists in his 508-game career with the Jersey Devils, Long Island Ducks, Syracuse Blazers and Winston-Salem Polar Twins. He began playing during the 1968 season and last took the ice during the 1975 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-69 | EHL | Jersey Devils | 66 | 40 | 35 | 75 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | EHL | Jersey Devils | 67 | 49 | 28 | 77 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | EHL | Jersey Devils | 74 | 46 | 55 | 101 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | EHL | Jersey Devils | 75 | 50 | 42 | 92 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | EHL | Long Island Ducks | 15 | 12 | 11 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | NAHL | Syracuse Blazers | 70 | 44 | 46 | 90 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | SHL | Winston-Salem Polar Twins | 71 | 37 | 40 | 77 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | SHL | Winston-Salem Polar Twins | 70 | 22 | 33 | 55 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 508 | 300 | 290 | 590 | 509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | NAHL | Syracuse Blazers | 15 | 13 | 9 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | SHL | Winston-Salem Polar Twins | 7 | 3 | 3 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | SHL | Winston-Salem Polar Twins | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 17 | 13 | 30 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |